TEIPA
KSh 2,000.00
29 people are viewing this right now
Guaranteed safe & secure checkout

TEIPA
KSh 2,000.00
Product details
Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| TEIPA remove | KEWARIE remove | DAMA remove | NKAKENYA remove | ||
|---|---|---|---|---|---|
| Name | TEIPA remove | KEWARIE remove | DAMA remove | NKAKENYA remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | TEI-POD | KEW-POD | KEW-POD-1 | NKA-POD | |
| Rating | |||||
| Price | KSh 2,000.00 | KSh 2,000.00 | KSh 2,000.00 | KSh 2,000.00 | |
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | - 10X cleaning power - Adding softening factor for fiber care - 7 different enzymes & ultra stain removal - 72hours Long-acting bacteriostasis - Long Lasting Freshness - 99.9% Bacteria and mite removal - Colour Protection - Tested by a third-party inspection organization | - 10X cleaning power - Adding softening factor for fiber care - 7 different enzymes & ultra stain removal - 72hours Long-acting bacteriostasis - Long Lasting Freshness - 99.9% Bacteria and mite removal - Colour Protection - Tested by a third-party inspection organization | - 10X cleaning power - Adding softening factor for fiber care - 7 different enzymes & ultra stain removal - 72hours Long-acting bacteriostasis - Long Lasting Freshness - 99.9% Bacteria and mite removal - Colour Protection - Tested by a third-party inspection organization | - 10X cleaning power - Adding softening factor for fiber care - 7 different enzymes & ultra stain removal - 72hours Long-acting bacteriostasis - Long Lasting Freshness - 99.9% Bacteria and mite removal - Colour Protection - Tested by a third-party inspection organization | |
| Content | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions | The Iconic SilhouetteHe garments labelled as Committed are products that have been produced using sustainable fibers or processes, reducing their environmental impact. Mango's goal is to support the implementation of practices more committed to the environment, and therefore increase the number of sustainable garments in the collection.InfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionOuter: Polyamide 30% Lining: Polyester 70%WearingModel is 1.84 m wearing size MWashing Instructions | |
| Weight | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | |
| Additional information | |||||
| Sold | 0 | 0 | 0 | 0 | |
| Shipping |






